Note: This is trail miles covered, not miles hiked. Does not include extra miles hiked to access things like water, town, or Mount Whitney.
Average Daily Miles: 26.0
| Day | Campsite | Trail Mile | Daily Miles |
| 1 | Boulder Oaks Campground | 26 | 26 |
| 2 | Oriflamme Canyon | 56.1 | 30.1 |
| 3 | Ridge | 83.1 | 27 |
| 4 | Agua Caliente Creek | 112.6 | 29.5 |
| 5 | Nance Canyon | 140.6 | 28 |
| 6 | Fobes Ranch Junction | 166.6 | 26 |
| 7 | Idyllwild | 179.4 | 12.8 |
| 8 | Cabazon Valley Water Faucet | 205.7 | 26.3 |
| 9 | Mission Creek | 232.2 | 26.5 |
| 10 | Ridge | 259.3 | 27.1 |
| 11 | Little Bear Springs | 285.6 | 26.3 |
| 12 | Stream | 320.2 | 34.6 |
| 13 | Dirt Road | 351.8 | 31.6 |
| 14 | Wrightwood | 369.4 | 17.6 |
| 15 | Cooper Canyon Camp | 395.2 | 25.8 |
| 16 | Dirt Road | 427.0 | 31.8 |
| 17 | Agua Dulce | 454.7 | 27.7 |
| 18 | Dirt Road | 481.3 | 26.6 |
| 19 | Horse Trail Camp | 508.1 | 26.8 |
| 20 | Wind Farm | 537.4 | 29.3 |
| 21 | Tehachapi | 558.5 | 21.1 |
| 22 | Ridge | 582.7 | 24.2 |
| 23 | Landers Meadow Camp | 610.1 | 27.4 |
| 24 | Ridge | 636.5 | 26.4 |
| 25 | Ridge | 660.9 | 24.4 |
| 26 | Dirt Road | 690.3 | 29.4 |
| 27 | Kennedy Meadows South | 703.4 | 13.1 |
| 28 | Gomez Meadow | 730.7 | 27.3 |
| 29 | Valley | 756.4 | 25.7 |
| 30 | Crabtree Meadows | 767.5 | 11.1 |
| 31 | Vidette Meadow | 788.2 | 20.7 |
| 32 | Ridge | 805.7 | 17.5 |
| 33 | Meadow | 834.2 | 28.5 |
| 34 | Ridge | 858.7 | 24.5 |
| 35 | Silver Pass Lake | 885.8 | 27.1 |
| 36 | Mammoth Lakes | 907.8 | 22.0 |
| 37 | Donahue Pass | 929.6 | 21.8 |
| 38 | Miller Lake | 961.0 | 31.4 |
| 39 | Falls Creek | 991.2 | 30.2 |
| 40 | Kennedy Meadows North | 1018.1 | 26.9 |
| 41 | Elder Creek | 1042.6 | 24.5 |
| 42 | Forestdale Creek | 1074.4 | 31.8 |
| 43 | South Lake Tahoe | 1092.0 | 17.6 |
| 44 | Ridge | 1115.7 | 23.7 |
| 45 | Palisades Ski Lift | 1142.0 | 26.3 |
| 46 | Ridge | 1167.0 | 25.0 |
| 47 | Milton Creek | 1191.8 | 24.8 |
| 48 | Sierra City/Chico | 1196.5 | 4.7 |
| 49 | Chico | 1196.5 | 0 |
| 50 | Little Jamison Creek | 1217.1 | 20.6 |
| 51 | Middle Fork Feather River | 1250.8 | 33.7 |
| 52 | Ridge | 1282.1 | 31.3 |
| 53 | Humboldt Road | 1313.0 | 30.9 |
| 54 | North Fork Feather River | 1341.9 | 28.9 |
| 55 | Hat Creek | 1370.8 | 28.9 |
| 56 | Cassel Fall River Road | 1404.2 | 33.4 |
| 57 | Spring | 1428.9 | 24.7 |
| 58 | Gold Creek | 1459.2 | 30.3 |
| 59 | Dirt Road | 1491.3 | 32.1 |
| 60 | Mount Shasta | 1502.3 | 11.0 |
| 61 | Ridge | 1526.6 | 24.3 |
| 62 | Scott Summit Campground | 1561.4 | 34.8 |
| 63 | Ridge1 | 1629.9 | 21.9 |
| 64 | Wildwood RV Park | 1657.5 | 27.6 |
| 65 | Dirt Road near CA/OR Border | 1693.0 | 35.5 |
| 66 | Ashland | 1719.7 | 26.7 |
| 67 | Near Klum Camp | 1751.7 | 32.0 |
| 68 | Red Lake Trail Jct | 1790.4 | 38.7 |
| 69 | Mazama Campground (Crater Lake) | 1821.9 | 31.5 |
| 70 | Charlton Lake2 | 1926.1 | 18.5 |
| 71 | Hoosah Mountain | 1958.2 | 32.1 |
| 72 | Lava Rock Field | 1990.1 | 31.9 |
| 73 | Rock Pile Lake | 2016.4 | 26.3 |
| 74 | Jude Lake | 2051.9 | 35.5 |
| 75 | Spring | 2085.4 | 33.5 |
1. Skipped miles 1581.2 to 1627.7 to go around Shelly Fire
2. Skipped miles 1821.9 to 1907.6 to go around West Fork and Diamond Complex fires